Knowledge:
Courses/Webinars | Credits | Explanation |
Basic course | 40 | |
12h practical course | 30 | |
Advanced course | 20 | |
HVAC Specialist course | 15 | |
Tutor course | 10 | |
KNX Refresher course (Course will be available in Q4/2020) | 10 | 10 credits can be gained when attending the one-day “KNX refresher course”. 2 credits are lost every year. If you attend a second refresher course within 5 years, you simply top up your credits to 10. |
KNX Webinars | 1-3 | 1 credit per webinar (Max. 3 credits). One credit will expire per year. |
eCampus | 2 |
Star rating:
Credits | Stars |
1-35 | ** |
36-55 | *** |
56-75 | **** |
76-100 | ***** |
Tools:
Software (1) | Credits | Comments |
ETS Lite | 10 | ETS4 Lite or ETS5 Lite |
KNX ETS App | 1-10 | One credit per KNX ETS app. Max. 10 credits to gain. Apps offered by member companies are not taken into account |
ETS Inside | 10 | |
ETS x Professional | 30 | |
Always the latest professional software version | 40 | This means that if the KNX partner has an ETS5 Pro license, he/she gains 70 credits instead of 30 credits. |
Note (1): one license per account is counted except ETS App
Star rating:
Credits | Stars |
1-10 | * |
11-20 | ** |
21-50 | *** |
51-90 | **** |
91-100 | ***** |
KNX Engagement:
Credits | Comments | |
Visiting fair | 5 | Only when fair voucher is used, credits are gained. |
Survey KNX partners | 5 | Participation in random surveys sent by KNX Association International (not the satisfaction survey sent right after each KNX certified course) |
Newsletter: Sales | 10 | If option is checked in the MyKNX account of the KNX partner |
Newsletter: General | 10 | |
Update your partner profile | 20 | Only via your MyKNX account (menu: My account / Applications / Update your partner profile) |
Partner in National Group or Userclub | 50 | If the KNX partner is also a partner (*) of a KNX National group or Userclub of his country, then he/she can gain an additional 50 credits. Check whether there is a National Group in your country here: https://www.knx.org/knx-en/for-professionals/community/national-groups/about/index.php and make sure your National Group adds you to the MyKNX National Group account |
* Not applicable to KNX manufacturers. The score is only calculated if you have the partner functionality and if there is a course in your account
Star rating:
Credits | Stars |
1-10 | * |
11-20 | ** |
21-40 | *** |
41-50 | **** |
51-100 | ***** |
Realized projects (available as of Q4/2020)
Each KNX partner can upload as many finalized projects, as he likes on https://projects.knx.org. This can already be done today, but as of Q4/2020 the project with the highest system score – which is automatically calculated by the project platform – will be eligible for gaining credits.
https://projects.knx.org | Credits | Comments |
Upload project | 10 | |
Quality of KNX project | 10 or 30 | 30 credits are assigned if the project exceeds the minimum qualification threshold set by KNX (this threshold is internal and not communicated). |
Nominee for the KNX Awards | 20 | 20 credits are assigned if you state that your project was also handed in for the KNX awards and you become a nominee. Your projects will be judged on the following elements (click here). |
Award winner | 30 | 30 credits are assigned if you state that your project was also handed in for the KNX awards and you become the award winner. Your projects will be judged on the following elements (click here). |
Star rating:
Credits | Stars |
1-10 | * |
11-20 | ** |
21-40 | *** |
41-60 | **** |
61-100 | ***** |
Customer feedback (available as of Q4/2020):
When uploading the project on https://projects.knx.org, you will have the option to enter the email address of the customer (home/building owner). If feedback is given, more credits can be gained.
Questions to customer (home/building owner) | Credits |
How do you rate the overall quality of the project? | 20 |
How would you rate the KNX qualification of the KNX installer? | 20 |
What was your overall satisfaction with the KNX installer? | 20 |
Would you recommend this KNX partner to other house/building owners? | 20 |
Have you received the ETS KNX project file from the KNX installer? This ETS project file might be required in case modifications are needed to the installation. | 20 |
Star rating:
Credits | Stars |
1-20 | * |
21-40 | ** |
41-60 | *** |
61-80 | **** |
81-100 | ***** |