This tab in the Dashboard is called the Global Catalog View and assists you when importing, exporting and managing KNX product entries from a KNX manufacturer. The functionality is nearly identical to that of the Catalog panel, which is used locally within an ETS project.
The following icons are used when accessing the KNX product database entries stored in the product memory.
Icon | Level | Designation | List view content |
---|---|---|---|
Root Level | Manufacturer | All (!) All devices from all manufacturers | |
Branch level 1 | Name of an individual KNX manufacturer | All (!) Devices of the selected manufacturers (multiple selection is possible) | |
Branch level 2 | Functional subdivision* (coarse) of a KNX manufacturer | All (!) All devices within the selected (coarse) subdivision | |
Branch level 3 | Functional subdivision* (fine) of a KNX manufacturer | All (!) All devices within the selected (fine) subdivision | |
Branch level 3 (list view) | Device | A device with the data from the KNX Product database entry |
* Used by KNX manufacturers to group devices which are similar from a functional point of view, such as 4-, 6- or 8-fold binary actuators in the subdivision 'Actuators'. These subdivisions are not standardized. Each manufacturer uses its own strategy.